Rank Loft No. Loft Name P Ring No. Arrival Fly Time Fly Speed
*1 1234 TEREW VN-25-30002 2025/4/18 10:30:17.827 02:30:17.827 2,990.084
*2 1234 TEREW VN-25-30010 2025/4/18 10:30:20.598 02:30:20.598 2,989.165
*3 4444 GGGGGG VN25-80005 2025/4/18 10:23:45.865 02:23:45.865 2,810.306
*4 4444 GGGGGG VN25-80002 2025/4/18 10:29:46.444 02:29:46.444 2,697.543
*5 1234 TEREW VN-25-30009 2025/4/18 10:25:53.074 02:25:53.074 1,000.167
6 1234 TEREW VN-25-30004 2025/4/18 10:26:31.064 02:26:31.064 995.845
7 1234 TEREW VN-25-30006 2025/4/18 10:26:32.994 02:26:32.994 995.627
Rank Loft No. Loft Name P Ring No. Arrival Fly Time Fly Speed
*1 1234 TEREW VN-2025-12333 2025/4/18 10:28:46.098 02:28:46.098 3,020.812
2 1234 TEREW VN-25-30010 2025/4/18 10:30:20.598 02:30:20.598 2,989.165
3 1234 TEREW VN-25-30007 2025/4/18 10:23:46.042 02:23:46.042 1,014.897
4 1234 TEREW VN-2025-12335 2025/4/18 10:24:38.769 02:24:38.769 1,008.731
5 1234 TEREW VN-25-30009 2025/4/18 10:25:53.074 02:25:53.074 1,000.167
6 1234 TEREW VN-25-30006 2025/4/18 10:26:32.994 02:26:32.994 995.627
Rank Loft No. Loft Name P Ring No. Arrival Fly Time Fly Speed
*1 1234 TEREW VN-2025-12333 2025/4/18 10:28:46.098 02:28:46.098 3,020.812
*2 1234 TEREW VN-25-30002 2025/4/18 10:30:17.827 02:30:17.827 2,990.084
*3 4444 GGGGGG VN25-81005 2025/4/18 10:24:38.325 02:24:38.325 2,793.318
4 4444 GGGGGG VN25-80000 2025/4/18 10:28:46.700 02:28:46.700 2,715.597
5 4444 GGGGGG VN25-80002 2025/4/18 10:29:46.444 02:29:46.444 2,697.543
6 4444 GGGGGG VN25-80003 2025/4/18 10:29:51.071 02:29:51.071 2,696.155
7 4444 GGGGGG VN25-81002 2025/4/18 10:29:55.068 02:29:55.068 2,694.957
8 1234 TEREW VN-2025-12335 2025/4/18 10:24:38.769 02:24:38.769 1,008.731
9 1234 TEREW VN-25-30004 2025/4/18 10:26:31.064 02:26:31.064 995.845