Rank | Loft No. | Loft Name | P Ring No. | Arrival | Fly Time | Fly Speed |
---|---|---|---|---|---|---|
*1 | 0023 | SPEED QUEST LOFT | IFPF24-2410688 | 2025/1/25 09:15:44.964 | 01:45:44.964 | 1,295.516 |
*2 | 0104 | J TWELVE LOFT | J1224-0020 | 2025/1/25 09:15:48.154 | 01:45:48.154 | 1,294.865 |
*3 | 0302 | BRAYLEE CACCAM 2 | PHA24-3504613 | 2025/1/25 09:15:54.697 | 01:45:54.697 | 1,293.531 |
*4 | 0086 | CBC LOFT | APRS24-242910 | 2025/1/25 09:16:12.604 | 01:46:12.604 | 1,289.897 |
*5 | 0058 | JAY PALMA & MARVS | MMPC24-4749 | 2025/1/25 09:17:58.714 | 01:47:58.714 | 1,268.770 |
*6 | 0385 | ADC / JK HIDDEN LOFT | NHPC24-2409855 | 2025/1/25 09:18:19.223 | 01:48:19.223 | 1,264.767 |
7 | 0282 | BACCARAT LOFT | TRPC24-N1133 | 2025/1/25 09:19:16.051 | 01:49:16.051 | 1,253.804 |
8 | 0282 | BACCARAT LOFT | TRPC24-N1183 | 2025/1/25 09:19:20.971 | 01:49:20.971 | 1,252.863 |
9 | 0104 | J TWELVE LOFT | J1224-0003 | 2025/1/25 09:20:51.483 | 01:50:51.483 | 1,235.815 |
10 | 0125 | ELIS LOFT | BARP24-243183 | 2025/1/25 09:24:13.470 | 01:54:13.470 | 1,199.392 |
11 | 0332 | BELEN LOFT | MMFC24-73620 | 2025/1/25 09:24:32.433 | 01:54:32.433 | 1,196.083 |
12 | 0046 | RESTIE ESGUERRA | MMPC24-0681 | 2025/1/25 09:25:28.439 | 01:55:28.439 | 1,186.414 |
13 | 0350 | TEAM OLD TOWN | IMUS24-24004 | 2025/1/25 09:30:49.972 | 02:00:49.972 | 1,133.797 |
14 | 0177 | BRAYLEE CACCAM | PHA24-920145 | 2025/1/25 09:34:13.646 | 02:04:13.646 | 1,102.816 |
15 | 0040 | TRIPLE DRAGON LOFT | PHA24-3507444 | 2025/1/25 09:35:15.874 | 02:05:15.874 | 1,093.685 |
16 | 0002 | EGAY SAPLALA | OFPC24-240799 | 2025/1/25 09:35:19.755 | 02:05:19.755 | 1,093.121 |
17 | 0108 | PAMPANGA DRAGON LOFT | ULHP24-7976 | 2025/1/25 09:37:41.047 | 02:07:41.047 | 1,072.960 |
18 | 0383 | MENDIOLA BRO S | NL24-0067663 | 2025/1/25 09:39:48.174 | 02:09:48.174 | 1,055.446 |
19 | 0471 | BOY PITING NG GAPO | PHA24-014714 | 2025/1/25 09:40:29.834 | 02:10:29.834 | 1,049.831 |
20 | 0104 | J TWELVE LOFT | PHA24-1104544 | 2025/1/25 09:40:33.098 | 02:10:33.098 | 1,049.393 |
21 | 0219 | MANG BLESS | PHA24-5200190 | 2025/1/25 09:42:02.832 | 02:12:02.832 | 1,037.508 |
22 | 0314 | HANSBING PIGEON LOFT | PHA24-603501 | 2025/1/25 09:44:16.927 | 02:14:16.927 | 1,020.240 |
23 | 0357 | RACE MASTER LOFT | BELG24-0120532 | 2025/1/25 09:44:56.919 | 02:14:56.919 | 1,015.201 |
24 | 0172 | TEAM JFL | PHA24-3500518 | 2025/1/25 09:45:22.905 | 02:15:22.905 | 1,011.953 |
25 | 0023 | SPEED QUEST LOFT | IFPF24-2410685 | 2025/1/25 09:46:57.128 | 02:16:57.128 | 1,000.350 |
26 | 0104 | J TWELVE LOFT | J1224-0001 | 2025/1/25 09:47:22.008 | 02:17:22.008 | 997.330 |
27 | 0109 | VINZ LOFT | CNIR24-24198 | 2025/1/25 09:49:06.012 | 02:19:06.012 | 984.902 |
28 | 0177 | BRAYLEE CACCAM | PHA24-3504611 | 2025/1/25 09:49:19.644 | 02:19:19.644 | 983.295 |
29 | 0206 | LHOT & JOEY COMBINE | ARPC24-2380 | 2025/1/25 09:50:39.048 | 02:20:39.048 | 974.044 |
30 | 0219 | MANG BLESS | PHA24-5200195 | 2025/1/25 09:50:56.076 | 02:20:56.076 | 972.082 |
31 | 0282 | BACCARAT LOFT | TRPC24-N1166 | 2025/1/25 09:52:57.291 | 02:22:57.291 | 958.345 |
32 | 0282 | BACCARAT LOFT | TRPC24-N1181 | 2025/1/25 09:53:00.044 | 02:23:00.044 | 958.037 |
33 | 0040 | TRIPLE DRAGON LOFT | BFRC24-248021 | 2025/1/25 10:01:38.386 | 02:31:38.386 | 903.457 |
34 | 0219 | MANG BLESS | PHA24-5200191 | 2025/1/25 10:02:28.688 | 02:32:28.688 | 898.489 |
35 | 0084 | REXCYD BILLONES | ARPA24-24302 | 2025/1/25 11:03:33.016 | 03:33:33.016 | 641.535 |
36 | 0299 | KUWAIT EXPRESS | PHA24-5004525 | 2025/1/25 11:10:49.636 | 03:40:49.636 | 620.394 |
37 | 0172 | TEAM JFL | PHA24-3500517 | 2025/1/25 11:18:04.543 | 03:48:04.543 | 600.678 |
38 | 0060 | TEAM OVERCLOCKING LOFT | PHA24-1123737 | 2025/1/25 12:57:35.713 | 05:27:35.713 | 418.199 |
39 | 0040 | TRIPLE DRAGON LOFT | PHA24-3507446 | 2025/1/25 15:02:04.485 | 07:32:04.485 | 303.047 |
40 | 0060 | TEAM OVERCLOCKING LOFT | PHA24-5257798 | 2025/1/25 15:21:01.129 | 07:51:01.129 | 290.859 |
41 | 0085 | JOCAR TIAMZON LOFT | PHA24-24A259780 | 2025/1/25 17:01:57.176 | 09:31:57.176 | 239.530 |
42 | 0359 | CCJ LOFT | MMFC24-513066 | 2025/1/25 17:49:34.771 | 10:19:34.771 | 221.118 |
43 | 0078 | WIND CHEATER LOFT | BARP24-242600 | 2025/1/26 07:38:30.847 | 24:08:30.847 | 94.580 |
44 | 0053 | CRIX LOFT | MMFC24-502117 | 2025/1/26 08:27:44.671 | 24:57:44.671 | 91.471 |
45 | 0413 | RBJ LOFT | PSBL24-4504 | 2025/1/26 09:10:35.236 | 25:40:35.236 | 88.927 |
46 | 0067 | DARK MEN LOFT | BBCM24-2410451 | 2025/1/26 09:55:48.327 | 26:25:48.327 | 86.391 |
Rank | Loft No. | Loft Name | P Ring No. | Arrival | Fly Time | Fly Speed |
---|---|---|---|---|---|---|
*1 | 0023 | SPEED QUEST LOFT | IFPF24-2410688 | 2025/1/25 09:15:44.964 | 01:45:44.964 | 1,295.516 |
*2 | 0150 | S. VILLAFUERTE / J. SIMON LOFT | NERP24-243236 | 2025/1/25 09:18:14.499 | 01:48:14.499 | 1,265.687 |
*3 | 0282 | BACCARAT LOFT | TRPC24-N1133 | 2025/1/25 09:19:16.051 | 01:49:16.051 | 1,253.804 |
4 | 0282 | BACCARAT LOFT | TRPC24-N1183 | 2025/1/25 09:19:20.971 | 01:49:20.971 | 1,252.863 |
5 | 0046 | RESTIE ESGUERRA | MMPC24-0681 | 2025/1/25 09:25:28.439 | 01:55:28.439 | 1,186.414 |
6 | 0108 | PAMPANGA DRAGON LOFT | ULHP24-7976 | 2025/1/25 09:37:41.047 | 02:07:41.047 | 1,072.960 |
7 | 0053 | CRIX LOFT | MMFC24-513072 | 2025/1/25 09:39:29.706 | 02:09:29.706 | 1,057.955 |
8 | 0403 | JETH TAMUNDONG | PHA24-1134878 | 2025/1/25 09:39:35.598 | 02:09:35.598 | 1,057.153 |
9 | 0471 | BOY PITING NG GAPO | PHA24-014714 | 2025/1/25 09:40:29.834 | 02:10:29.834 | 1,049.831 |
10 | 0314 | HANSBING PIGEON LOFT | PHA24-603501 | 2025/1/25 09:44:16.927 | 02:14:16.927 | 1,020.240 |
11 | 0357 | RACE MASTER LOFT | BELG24-0120532 | 2025/1/25 09:44:56.919 | 02:14:56.919 | 1,015.201 |
12 | 0014 | A TOLENTINO TAIWAN | PHA24-5251467 | 2025/1/25 09:47:01.389 | 02:17:01.389 | 999.831 |
13 | 0426 | VINCE A & JEFFREY B. | BAFR24-2400291 | 2025/1/25 09:49:06.979 | 02:19:06.979 | 984.787 |
14 | 0282 | BACCARAT LOFT | TRPC24-N1166 | 2025/1/25 09:52:57.291 | 02:22:57.291 | 958.345 |
15 | 0282 | BACCARAT LOFT | TRPC24-N1181 | 2025/1/25 09:53:00.044 | 02:23:00.044 | 958.037 |
16 | 0084 | REXCYD BILLONES | ARPA24-24302 | 2025/1/25 11:03:33.016 | 03:33:33.016 | 641.535 |
17 | 0299 | KUWAIT EXPRESS | PHA24-5004525 | 2025/1/25 11:10:49.636 | 03:40:49.636 | 620.394 |
18 | 0085 | JOCAR TIAMZON LOFT | PHA24-24A259780 | 2025/1/25 17:01:57.176 | 09:31:57.176 | 239.530 |
19 | 0078 | WIND CHEATER LOFT | BARP24-242600 | 2025/1/26 07:38:30.847 | 24:08:30.847 | 94.580 |
Rank | Loft No. | Loft Name | P Ring No. | Arrival | Fly Time | Fly Speed |
---|---|---|---|---|---|---|
*1 | 0150 | S. VILLAFUERTE / J. SIMON LOFT | NERP24-243236 | 2025/1/25 09:18:14.499 | 01:48:14.499 | 1,265.687 |
2 | 0403 | JETH TAMUNDONG | PHA24-1134878 | 2025/1/25 09:39:35.598 | 02:09:35.598 | 1,057.153 |
3 | 0014 | A TOLENTINO TAIWAN | PHA24-5251467 | 2025/1/25 09:47:01.389 | 02:17:01.389 | 999.831 |
Rank | Loft No. | Loft Name | P Ring No. | Arrival | Fly Time | Fly Speed |
---|---|---|---|---|---|---|
*1 | 0054 | MR ASH LOFT | CPSA24-257133 | 2025/1/25 09:18:06.471 | 01:48:06.471 | 1,267.253 |
2 | 0426 | VINCE A & JEFFREY B. | BAFR24-2400291 | 2025/1/25 09:49:06.979 | 02:19:06.979 | 984.787 |
Rank | Loft No. | Loft Name | P Ring No. | Arrival | Fly Time | Fly Speed |
---|---|---|---|---|---|---|
*1 | 0054 | MR ASH LOFT | CPSA24-257133 | 2025/1/25 09:18:06.471 | 01:48:06.471 | 1,267.253 |
Rank | Loft No. | Loft Name | P Ring No. | Arrival | Fly Time | Fly Speed |
---|---|---|---|---|---|---|
*1 | 0001 | JESUS ABOGADO | CTPR24-0010 | 2025/1/25 09:19:05.365 | 01:49:05.365 | 1,255.851 |
2 | 0113 | TEAM LUMPIA | SONE24-240856 | 2025/1/25 09:27:15.204 | 01:57:15.204 | 1,168.410 |
3 | 0002 | EGAY SAPLALA | OFPC24-240799 | 2025/1/25 09:35:19.755 | 02:05:19.755 | 1,093.121 |
4 | 0162 | TEAM F.A LOFT | PHA24-5006860 | 2025/1/25 10:35:34.140 | 03:05:34.140 | 738.270 |
Rank | Loft No. | Loft Name | P Ring No. | Arrival | Fly Time | Fly Speed |
---|---|---|---|---|---|---|
*1 | 0001 | JESUS ABOGADO | CTPR24-0010 | 2025/1/25 09:19:05.365 | 01:49:05.365 | 1,255.851 |
2 | 0162 | TEAM F.A LOFT | PHA24-5006860 | 2025/1/25 10:35:34.140 | 03:05:34.140 | 738.270 |
Rank | Loft No. | Loft Name | P Ring No. | Arrival | Fly Time | Fly Speed |
---|---|---|---|---|---|---|
no data |
Rank | Loft No. | Loft Name | P Ring No. | Arrival | Fly Time | Fly Speed |
---|---|---|---|---|---|---|
no data |