Rank | Loft No. | Loft Name | P Ring No. | Arrival | Fly Time | Fly Speed |
---|---|---|---|---|---|---|
no data |
Rank | Loft No. | Loft Name | P Ring No. | Arrival | Fly Time | Fly Speed |
---|---|---|---|---|---|---|
no data |
Rank | Loft No. | Loft Name | P Ring No. | Arrival | Fly Time | Fly Speed |
---|---|---|---|---|---|---|
no data |
Rank | Loft No. | Loft Name | P Ring No. | Arrival | Fly Time | Fly Speed |
---|---|---|---|---|---|---|
no data |
Rank | Loft No. | Loft Name | P Ring No. | Arrival | Fly Time | Fly Speed |
---|---|---|---|---|---|---|
no data |
Rank | Loft No. | Loft Name | P Ring No. | Arrival | Fly Time | Fly Speed |
---|---|---|---|---|---|---|
no data |
Rank | Loft No. | Loft Name | P Ring No. | Arrival | Fly Time | Fly Speed |
---|---|---|---|---|---|---|
no data |
Rank | Loft No. | Loft Name | P Ring No. | Arrival | Fly Time | Fly Speed |
---|---|---|---|---|---|---|
*1 | 0333 | TEAM BARRAC 22 | ALFP24A-245708 | 2025/1/13 10:10:43.382 | 27:00:43.382 | 280.739 |
2 | 0019 | TEAM SILYADO | PHA24- 018146 | 2025/1/13 10:10:50.134 | 27:00:50.134 | 280.719 |
3 | 0092 | CRISOSTOMO PIGEONS | PHA24- 5052828 | 2025/1/13 10:48:00.319 | 27:38:00.319 | 274.426 |
4 | 0105 | JHONDER LUZON | QPHA24 - 2035 | 2025/1/13 11:12:11.103 | 28:02:11.103 | 270.482 |
5 | 0014 | BARANGKA SYNDICATE | APR24SS-240353 | 2025/1/13 11:18:32.236 | 28:08:32.236 | 269.464 |
6 | 0534 | OMNIACE LOFT | PHA24- 3500875 | 2025/1/13 11:19:51.806 | 28:09:51.806 | 269.253 |
7 | 0107 | ILOCOS SYNDICATE | IRPA24 - 241723 | 2025/1/13 11:36:54.525 | 28:26:54.525 | 266.564 |
8 | 0542 | RISSA MAE LOFT | IRPA24- 240922 | 2025/1/13 11:37:44.034 | 28:27:44.034 | 266.435 |
9 | 0089 | KABABATA LOFT | PHA24 - 5300008 | 2025/1/13 11:47:21.436 | 28:37:21.436 | 264.942 |
10 | 0555 | APALIT I LOVE IT | COSA24 - 06673 | 2025/1/13 11:53:51.344 | 28:43:51.344 | 263.943 |
11 | 0145 | SLFU / GAME CHANGER | PHA24- 5301964 | 2025/1/13 11:57:12.075 | 28:47:12.075 | 263.432 |
12 | 0565 | JMD LOFT | SONE24-240675 | 2025/1/13 12:14:18.999 | 29:04:18.999 | 260.847 |
13 | 0245 | JAYRUNDEL PASCUAL BERGANIO | MARA24THON0016 | 2025/1/13 12:17:07.380 | 29:07:07.380 | 260.428 |
14 | 0245 | JAYRUNDEL PASCUAL BERGANIO | MARA24THON0014 | 2025/1/13 12:19:43.918 | 29:09:43.918 | 260.040 |
15 | 0056 | HBM LOFT | ARPC24I-4914 | 2025/1/13 12:30:36.732 | 29:20:36.732 | 258.433 |
16 | 0458 | MGM LOFT PAMPANGA | BBC24- 16886 | 2025/1/13 12:55:13.958 | 29:45:13.958 | 254.869 |
17 | 0077 | SMOKESCREEN LOFT | BFRC24 - 261168 | 2025/1/13 13:08:08.726 | 29:58:08.726 | 253.038 |
18 | 0017 | MZ LOFT | ARPC24I- A0240 | 2025/1/13 13:21:43.470 | 30:11:43.470 | 251.142 |
19 | 0262 | ISIP COMBINE/JAN-C &MIKEL ISIP | BFRC24- 267356 | 2025/1/13 13:24:37.774 | 30:14:37.774 | 250.740 |
20 | 0202 | JERSON CLEMENTE | IRPA 24 - 240064 | 2025/1/13 13:25:23.142 | 30:15:23.142 | 250.635 |
21 | 0256 | JF RACING PIGEON | GB24 - 0127303 | 2025/1/13 14:02:46.423 | 30:52:46.423 | 245.578 |
22 | 0194 | DYNAMIC BIBLICAL LOFT | WPFC24 - 2022 | 2025/1/13 14:18:45.881 | 31:08:45.881 | 243.476 |
23 | 0110 | GREEN POWER LOFT | GENE24TIX-248465 | 2025/1/13 14:31:23.700 | 31:21:23.700 | 241.842 |
24 | 0202 | JERSON CLEMENTE | IRPA 24 - 240027 | 2025/1/13 14:35:13.822 | 31:25:13.822 | 241.350 |
25 | 0024 | MDQ SECRET LOFT | MRP 24 - 24480 | 2025/1/13 14:44:55.128 | 31:34:55.128 | 240.116 |
26 | 0331 | EVENTS LOFT | DCFC24 - 241367 | 2025/1/13 14:45:07.556 | 31:35:07.556 | 240.090 |
27 | 0413 | 2K LOFT | ULHP24A- S251709 | 2025/1/13 14:45:11.611 | 31:35:11.611 | 240.081 |
28 | 0020 | ENZ LOFT | AIPR24A-N24-3920 | 2025/1/13 14:58:24.203 | 31:48:24.203 | 238.419 |
29 | 0340 | CALOZOR PEREZ LOFT | PHA24- 5152533 | 2025/1/13 15:01:54.072 | 31:51:54.072 | 237.983 |
30 | 0196 | TEAM PAMPANGA DRAGONS | PHA24 - 3501004 | 2025/1/13 15:05:27.821 | 31:55:27.821 | 237.540 |
31 | 0381 | TIMMY TEAM ULHPA | AIPR24A- N24-3997 | 2025/1/13 15:06:28.007 | 31:56:28.007 | 237.416 |
32 | 0630 | HILLSIDE 420 LOFT | BFRC24- 272919 | 2025/1/13 15:12:29.812 | 32:02:29.812 | 236.671 |
33 | 0541 | JULIANNE LOFT | IRPA24 - 240453 | 2025/1/13 15:21:03.121 | 32:11:03.121 | 235.623 |
34 | 0524 | KALAPATIDS FEEDS | PHA24 - 5007866 | 2025/1/13 16:04:41.125 | 32:54:41.125 | 230.416 |
35 | 0546 | ZARAGOZA BROTHERS COMBINE LOFT | ZARA24GOZA-0061 | 2025/1/13 16:26:06.845 | 33:16:06.845 | 227.943 |
36 | 0056 | HBM LOFT | ARPC24I-4915 | 2025/1/13 16:44:17.153 | 33:34:17.153 | 225.887 |
37 | 0596 | METRO-SOUTH PIGEON FANCIERS | WPFC24- 7672 | 2025/1/13 16:56:55.523 | 33:46:55.523 | 224.478 |
38 | 0492 | ASWANG LOFT | BFRC24 - 262934 | 2025/1/13 17:22:35.917 | 34:12:35.917 | 221.670 |
39 | 0565 | JMD LOFT | SONE24-242022 | 2025/1/14 08:49:01.367 | 49:39:01.367 | 152.735 |
40 | 0430 | MARCUS LAYUG & JOWEN NAGUIT | BBC24- 21554 | 2025/1/14 11:59:47.622 | 52:49:47.622 | 143.542 |
41 | 0377 | FIL AM BRO LOFT | BBC 24 - 14166 | 2025/1/17 13:39:59.880 | 00:00:00.000 | 0 |
Rank | Loft No. | Loft Name | P Ring No. | Arrival | Fly Time | Fly Speed |
---|---|---|---|---|---|---|
*1 | 0145 | SLFU / GAME CHANGER | PHA24- 5301964 | 2025/1/13 11:57:12.075 | 28:47:12.075 | 263.432 |
2 | 0056 | HBM LOFT | ARPC24I-4914 | 2025/1/13 12:30:36.732 | 29:20:36.732 | 258.433 |
3 | 0262 | ISIP COMBINE/JAN-C &MIKEL ISIP | BFRC24- 267356 | 2025/1/13 13:24:37.774 | 30:14:37.774 | 250.740 |
4 | 0202 | JERSON CLEMENTE | IRPA 24 - 240064 | 2025/1/13 13:25:23.142 | 30:15:23.142 | 250.635 |
5 | 0623 | BENITO GO QUE | PHA24 - 5000015 | 2025/1/13 13:50:45.773 | 30:40:45.773 | 247.180 |
6 | 0202 | JERSON CLEMENTE | IRPA 24 - 240027 | 2025/1/13 14:35:13.822 | 31:25:13.822 | 241.350 |
7 | 0381 | TIMMY TEAM ULHPA | AIPR24A- N24-3997 | 2025/1/13 15:06:28.007 | 31:56:28.007 | 237.416 |
8 | 0541 | JULIANNE LOFT | IRPA24 - 240453 | 2025/1/13 15:21:03.121 | 32:11:03.121 | 235.623 |
9 | 0217 | JHAG COMBINE LOFT | PHA24- 5201353 | 2025/1/13 15:24:08.316 | 32:14:08.316 | 235.247 |
10 | 0056 | HBM LOFT | ARPC24I-4915 | 2025/1/13 16:44:17.153 | 33:34:17.153 | 225.887 |
Rank | Loft No. | Loft Name | P Ring No. | Arrival | Fly Time | Fly Speed |
---|---|---|---|---|---|---|
*1 | 0202 | JERSON CLEMENTE | IRPA 24 - 240064 | 2025/1/13 13:25:23.142 | 30:15:23.142 | 250.635 |
2 | 0202 | JERSON CLEMENTE | IRPA 24 - 240027 | 2025/1/13 14:35:13.822 | 31:25:13.822 | 241.350 |
Rank | Loft No. | Loft Name | P Ring No. | Arrival | Fly Time | Fly Speed |
---|---|---|---|---|---|---|
no data |
Rank | Loft No. | Loft Name | P Ring No. | Arrival | Fly Time | Fly Speed |
---|---|---|---|---|---|---|
*1 | 0333 | TEAM BARRAC 22 | ALFP24A-245708 | 2025/1/13 10:10:43.382 | 27:00:43.382 | 280.739 |
2 | 0019 | TEAM SILYADO | PHA24- 018146 | 2025/1/13 10:10:50.134 | 27:00:50.134 | 280.719 |
3 | 0287 | BURLINGTON LOFT | PHA 24 - 5302865 | 2025/1/13 10:46:20.524 | 27:36:20.524 | 274.702 |
4 | 0376 | ALVIN & DONG LOFT | QPHA24- 2639 | 2025/1/13 10:48:00.106 | 27:38:00.106 | 274.427 |
5 | 0092 | CRISOSTOMO PIGEONS | PHA24- 5052828 | 2025/1/13 10:48:00.319 | 27:38:00.319 | 274.426 |
6 | 0008 | REO LOFT | PHA24-3500739 | 2025/1/13 11:06:06.061 | 27:56:06.061 | 271.463 |
7 | 0534 | OMNIACE LOFT | PHA24- 3500853 | 2025/1/13 11:11:24.851 | 28:01:24.851 | 270.606 |
8 | 0105 | JHONDER LUZON | QPHA24 - 2035 | 2025/1/13 11:12:11.103 | 28:02:11.103 | 270.482 |
9 | 0014 | BARANGKA SYNDICATE | APR24SS-240353 | 2025/1/13 11:18:32.236 | 28:08:32.236 | 269.464 |
10 | 0534 | OMNIACE LOFT | PHA24- 3500875 | 2025/1/13 11:19:51.806 | 28:09:51.806 | 269.253 |
11 | 0070 | MALACAS FAMILY LOFT | PHA24- 5102801 | 2025/1/13 11:21:46.085 | 28:11:46.085 | 268.949 |
12 | 0107 | ILOCOS SYNDICATE | IRPA24 - 241723 | 2025/1/13 11:36:54.525 | 28:26:54.525 | 266.564 |
13 | 0542 | RISSA MAE LOFT | IRPA24- 240922 | 2025/1/13 11:37:44.034 | 28:27:44.034 | 266.435 |
14 | 0089 | KABABATA LOFT | PHA24 - 5300008 | 2025/1/13 11:47:21.436 | 28:37:21.436 | 264.942 |
15 | 0555 | APALIT I LOVE IT | COSA24 - 06673 | 2025/1/13 11:53:51.344 | 28:43:51.344 | 263.943 |
16 | 0145 | SLFU / GAME CHANGER | PHA24- 5301964 | 2025/1/13 11:57:12.075 | 28:47:12.075 | 263.432 |
17 | 0565 | JMD LOFT | SONE24-240675 | 2025/1/13 12:14:18.999 | 29:04:18.999 | 260.847 |
18 | 0091 | ROYAL BLOOD LOFT | QPHA24 - 1072 | 2025/1/13 12:15:43.984 | 29:05:43.984 | 260.635 |
19 | 0245 | JAYRUNDEL PASCUAL BERGANIO | MARA24THON0016 | 2025/1/13 12:17:07.380 | 29:07:07.380 | 260.428 |
20 | 0245 | JAYRUNDEL PASCUAL BERGANIO | MARA24THON0014 | 2025/1/13 12:19:43.918 | 29:09:43.918 | 260.040 |
21 | 0545 | ADVANCED HOBBYIST LOFT | PHA24- 5005265 | 2025/1/13 12:20:05.250 | 29:10:05.250 | 259.987 |
22 | 0056 | HBM LOFT | ARPC24I-4914 | 2025/1/13 12:30:36.732 | 29:20:36.732 | 258.433 |
23 | 0623 | BENITO GO QUE | PHA24 - 5000013 | 2025/1/13 12:43:33.617 | 29:33:33.617 | 256.546 |
24 | 0458 | MGM LOFT PAMPANGA | BBC24- 16886 | 2025/1/13 12:55:13.958 | 29:45:13.958 | 254.869 |
25 | 0077 | SMOKESCREEN LOFT | BFRC24 - 261168 | 2025/1/13 13:08:08.726 | 29:58:08.726 | 253.038 |
26 | 0303 | JAO LOFT | PHA24- 027488 | 2025/1/13 13:11:28.789 | 30:01:28.789 | 252.570 |
27 | 0229 | MEL RIAN LOFT & AKD LOFT | MMFC24- 501009 | 2025/1/13 13:15:34.701 | 30:05:34.701 | 251.997 |
28 | 0017 | MZ LOFT | ARPC24I- A0240 | 2025/1/13 13:21:43.470 | 30:11:43.470 | 251.142 |
29 | 0545 | ADVANCED HOBBYIST LOFT | PHA24- 3511642 | 2025/1/13 13:23:47.844 | 30:13:47.844 | 250.855 |
30 | 0262 | ISIP COMBINE/JAN-C &MIKEL ISIP | BFRC24- 267356 | 2025/1/13 13:24:37.774 | 30:14:37.774 | 250.740 |
31 | 0202 | JERSON CLEMENTE | IRPA 24 - 240064 | 2025/1/13 13:25:23.142 | 30:15:23.142 | 250.635 |
32 | 0010 | TEAM MAGNUM LOFT USA | APRX 24 - 43442 | 2025/1/13 13:38:09.319 | 30:28:09.319 | 248.885 |
33 | 0493 | FREYA MARS LOFT/ILOCOS NORTE | IFPF24- 2410595 | 2025/1/13 13:48:48.253 | 30:38:48.253 | 247.443 |
34 | 0623 | BENITO GO QUE | PHA24 - 5000015 | 2025/1/13 13:50:45.773 | 30:40:45.773 | 247.180 |
35 | 0002 | CBL II | BBCM24-2400079 | 2025/1/13 14:00:07.543 | 30:50:07.543 | 245.929 |
36 | 0256 | JF RACING PIGEON | GB24 - 0127303 | 2025/1/13 14:02:46.423 | 30:52:46.423 | 245.578 |
37 | 0194 | DYNAMIC BIBLICAL LOFT | WPFC24 - 2022 | 2025/1/13 14:18:45.881 | 31:08:45.881 | 243.476 |
38 | 0004 | TQ SYNDICATE | PHA24-1136550 | 2025/1/13 14:23:04.629 | 31:13:04.629 | 242.916 |
39 | 0317 | LRES LOFT | CSWR24PC- 3413 | 2025/1/13 14:27:40.182 | 31:17:40.182 | 242.322 |
40 | 0110 | GREEN POWER LOFT | GENE24TIX-248465 | 2025/1/13 14:31:23.700 | 31:21:23.700 | 241.842 |
41 | 0202 | JERSON CLEMENTE | IRPA 24 - 240027 | 2025/1/13 14:35:13.822 | 31:25:13.822 | 241.350 |
42 | 0024 | MDQ SECRET LOFT | MRP 24 - 24480 | 2025/1/13 14:44:55.128 | 31:34:55.128 | 240.116 |
43 | 0331 | EVENTS LOFT | DCFC24 - 241367 | 2025/1/13 14:45:07.556 | 31:35:07.556 | 240.090 |
44 | 0413 | 2K LOFT | ULHP24A- S251709 | 2025/1/13 14:45:11.611 | 31:35:11.611 | 240.081 |
45 | 0368 | SAN JACINTO SYNDICATE | PCPA24 - 3799 | 2025/1/13 14:51:13.700 | 31:41:13.700 | 239.319 |
46 | 0546 | ZARAGOZA BROTHERS COMBINE LOFT | GENE24TIX-248085 | 2025/1/13 14:55:21.352 | 31:45:21.352 | 238.801 |
47 | 0020 | ENZ LOFT | AIPR24A-N24-3920 | 2025/1/13 14:58:24.203 | 31:48:24.203 | 238.419 |
48 | 0340 | CALOZOR PEREZ LOFT | PHA24- 5152533 | 2025/1/13 15:01:54.072 | 31:51:54.072 | 237.983 |
49 | 0546 | ZARAGOZA BROTHERS COMBINE LOFT | PHA24- 3511640 | 2025/1/13 15:03:15.747 | 31:53:15.747 | 237.814 |
50 | 0196 | TEAM PAMPANGA DRAGONS | PHA24 - 3501004 | 2025/1/13 15:05:27.821 | 31:55:27.821 | 237.540 |
51 | 0368 | SAN JACINTO SYNDICATE | PCPA24 - 3796 | 2025/1/13 15:06:06.765 | 31:56:06.765 | 237.460 |
52 | 0381 | TIMMY TEAM ULHPA | AIPR24A- N24-3997 | 2025/1/13 15:06:28.007 | 31:56:28.007 | 237.416 |
53 | 0630 | HILLSIDE 420 LOFT | BFRC24- 272919 | 2025/1/13 15:12:29.812 | 32:02:29.812 | 236.671 |
54 | 0541 | JULIANNE LOFT | IRPA24 - 240453 | 2025/1/13 15:21:03.121 | 32:11:03.121 | 235.623 |
55 | 0217 | JHAG COMBINE LOFT | PHA24- 5201353 | 2025/1/13 15:24:08.316 | 32:14:08.316 | 235.247 |
56 | 0623 | BENITO GO QUE | PHA24 - 5000017 | 2025/1/13 15:36:44.353 | 32:26:44.353 | 233.724 |
57 | 0524 | KALAPATIDS FEEDS | PHA24 - 5007866 | 2025/1/13 16:04:41.125 | 32:54:41.125 | 230.416 |
58 | 0546 | ZARAGOZA BROTHERS COMBINE LOFT | ZARA24GOZA-0061 | 2025/1/13 16:26:06.845 | 33:16:06.845 | 227.943 |
59 | 0303 | JAO LOFT | NHPC24- 2401214 | 2025/1/13 16:41:54.677 | 33:31:54.677 | 226.153 |
60 | 0056 | HBM LOFT | ARPC24I-4915 | 2025/1/13 16:44:17.153 | 33:34:17.153 | 225.887 |
61 | 0596 | METRO-SOUTH PIGEON FANCIERS | WPFC24- 7672 | 2025/1/13 16:56:55.523 | 33:46:55.523 | 224.478 |
62 | 0026 | PAREKOY LOFT | AE24- 2217897 | 2025/1/13 17:06:22.664 | 33:56:22.664 | 223.436 |
63 | 0492 | ASWANG LOFT | BFRC24 - 262934 | 2025/1/13 17:22:35.917 | 34:12:35.917 | 221.670 |
64 | 0596 | METRO-SOUTH PIGEON FANCIERS | PHA24- 3500488 | 2025/1/14 07:40:16.022 | 48:30:16.022 | 156.343 |
65 | 0006 | PHILIP TAN | PHA24-698761 | 2025/1/14 07:58:45.314 | 48:48:45.314 | 155.356 |
66 | 0010 | TEAM MAGNUM LOFT USA | CHPA24 - 242945 | 2025/1/14 08:33:59.723 | 49:23:59.723 | 153.509 |
67 | 0565 | JMD LOFT | SONE24-242022 | 2025/1/14 08:49:01.367 | 49:39:01.367 | 152.735 |
68 | 0392 | JCS LOFT | PHA24- 5254183 | 2025/1/14 10:42:45.971 | 51:32:45.971 | 147.117 |
69 | 0229 | MEL RIAN LOFT & AKD LOFT | MCPR24- 24147 | 2025/1/14 11:07:35.809 | 51:57:35.809 | 145.946 |
70 | 0430 | MARCUS LAYUG & JOWEN NAGUIT | BBC24- 21554 | 2025/1/14 11:59:47.622 | 52:49:47.622 | 143.542 |
71 | 0196 | TEAM PAMPANGA DRAGONS | UFC24 - 02511 | 2025/1/14 12:02:26.094 | 52:52:26.094 | 143.423 |
72 | 0002 | CBL II | BBCM24-2400080 | 2025/1/14 13:02:29.610 | 53:52:29.610 | 140.758 |
73 | 0008 | REO LOFT | PHA24-3500743 | 2025/1/14 14:24:18.806 | 55:14:18.806 | 137.283 |
74 | 0190 | JAIME JIMI LIM | PHA24- 5005295 | 2025/1/15 14:56:44.330 | 79:46:44.330 | 95.054 |
75 | 0377 | FIL AM BRO LOFT | BBC 24 - 14166 | 2025/1/17 13:39:59.880 | 00:00:00.000 | 0 |
Rank | Loft No. | Loft Name | P Ring No. | Arrival | Fly Time | Fly Speed |
---|---|---|---|---|---|---|
no data |
Rank | Loft No. | Loft Name | P Ring No. | Arrival | Fly Time | Fly Speed |
---|---|---|---|---|---|---|
no data |